SEBI registration no. : ARN-113510
Expiry : 3rd AUG 2025
IRDA license no. : IMF186644360120180192
Expiry : 24th JAN 2027
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 79585 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8131 | 11.3017 | 1.3713 | 7.1620 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -0.49 | -25.38 | 1.03 | 0.00 |
1 Month | -1.5 | -17.15 | 4.5 | 0.00 |
3 Month | 2.32 | 9.2 | 12.4 | -1.42 |
6 Month | 7 | 14.11 | 0.82 | 18.23 |
1 Year | 8.57 | 8.57 | 7.08 | 8.82 |
3 Year | 85.19 | 22.78 | 19.16 | 20.77 |
5 Year | 249.31 | 28.41 | 25.86 | 22.86 |
10 Year | 300.9 | 14.88 | 13.99 | 18.76 |
Inception | 19526.63 | 18.82 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra Ltd. | 4.28% | 1477.28 |
Hindustan Aeronautics Ltd. | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries Ltd. | 1.22% | 419.88 |
Lupin Ltd. | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement Ltd. | 0.51% | 177.08 |
Bosch Ltd. | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |
SEBI registration no. : ARN-113510
Expiry : 3rd AUG 2025
IRDA license no. : IMF186644360120180192
Expiry : 24th JAN 2024
Copyright © 2025 Design and developed by Fintso. All Rights Reserved